Either yes or not yet
5.24% comparison rate
The loan offers you 1% below the variable interest rate for 2 years and 0.4% after. You will not pay for any extra features you don't need and you can make additional repayments at any time to help you pay off your loan sooner. If you like being able to make additional repayments when you want, a variable loan is for you. You can choose weekly, fortnightly or monthly repayments - it's up to you! You can also access your additional repayments when you want via Phone.
| Basics | |
| Loan Term | Any term up to 30 years |
| Minimum Loan Amount | $100,000 |
| Maximum Loan Amount | 100% of the security value(incl. capitalised LMI) |
| Lenders Mortgage Insurance | Is required if you borrow more than 80% of the value of your property |
| Repayments | Principal and Interest or Interest Only up to 10 years |
| Payment Frequency | Weekly, fortnightly or monthly |
| Features | |
| Portability | Yes, you can request to keep the same loan when you sell your property and buy a new one, without having to apply again. Our normal credit criteria will apply |
| Ability to Split | Yes |
| Additional Repayments | Anytime so you can pay off your loan faster and save on interest costs |
| Early Repayment | 1% of initial amount. Payable if paid out within first four years. |
| Redraw Facility | Unlimited |
| Minimum Redraw Amount | $1,000 |
| Access to Additional Repayments | Internet Banking, Phone Banking |
| Repayment Holiday | Yes |
| Fees | |
| Loan Approval Fee | $845 (Incl. Application fee, Valuation, Settlement fee) |
| Monthly Loan Administration Charge | 0 |
| Redraw Fee | FREE |
| Transaction Fees | Contact us |